2013-14
. 2013-2014 Lady Bulldog Softball .
Locations for Aquin Home Games--Read Park
DATE | OPPONENT | TEAM | PLACE | TIME | RESULT |
Monday . Mar 3 | Practice Begins | V | Aquin | TBA | |
Monday . March 17 | Pearl City | V/JV after | Aquin | 4:00 | CNCLD |
Tuesday . March 18 | Le-Win | V | Aquin | 4:00 | CNCLD |
Thursday . March 20 | Galena | V/JV after | Aquin | 4:00 | CNCLD |
Tuesday . March 25 | AFC . PPD to 5.12.14 . |
V/No JV after | Ashton | 4:30 | W |
Thursday . March 27 | AFC . PPD to 5.13.14 and 5.17.14 at 11:00am . |
V/JV after | Aquin | 4:00 | PPD |
Friday . March 28 | West Carroll | V/JV after | West Carroll | 4:30 | CNCLD |
Monday . March 31 | Pecatonica | V/JV after | Sumner Park | 4:30 | W |
Tuesday . April 1 | Durand | V/JV after | Aquin | 4:00 | W |
Thursday . April 3 | Durand | V/JV after | Durand | 4:30 | L |
Tuesday . April 8 | Dakota | V/JV after | Aquin | 4:00 | L |
Thursday . April 10 | Dakota | V/JV after | Dakota | 4:30 | L |
Tuesday . April 15 . PPD to Wed . 4.16 at Orangeville . |
Orangeville | V/JV after |
|
4:00 | L |
Thursday . April 17 | Orangeville | V | Orangeville | 4:00 | L |
Tuesday . April 22 | South Beloit | V/JV after | Aquin | 4:00 | L |
Thursday . April 24 | South Beloit . PPD to 4.25.14 . |
V/No JV after | South Beloit | 4:30 | L |
Saturday . April 26 | Galena Varsity Tourney | V | Galena | TBA | --- |
Monday . April 28 | Pecatonica . PPD to 5.17 at 9:00am . |
V/JV after | Aquin | 4:00 | PPD |
Tuesday . April 29 . PPD to 5.5 . |
Milledgeville . PPD to 5.5 . |
V/JV after | Aquin | 4:00 | L |
Thursday . May 1 |
Milledgeville . Double Header to make-up 4.29 Game . |
V/No JV after | Milledgeville | 4:00 | L/L |
Saturday . May 3 | Pearl City FS Tourney | JV | Pearl City | TBA | -- |
Tuesday . May 6 | Forreston/Polo--New Location! | V/JV after | Polo | 4:30 | L |
Thursday . May 8 | Forreston/Polo--New Location! | V/JV after | Aquin | 4:4:000 | W |
Monday . May 19 | Regional Quarterfinals v. South Beloit | V | South Beloit | 4:30 | L |
Wednesday . May 21 | Regional Semi-Finals | V | Dakota | 4:30 & 7:00 | |
Saturday . May 24 | Regional Finals | V | Dakota | 11:00am | |
Wednesday-Saturday May 27-31 |
Sectionals | V | |||
Monday . June 2 | Super-Sectionals | V | |||
Friday-Saturday June 6-7 |
State Finals | V | |
. 2013-2014 Bulldog Baseball .
Locations for Aquin Home Games--Highland Community College (unless noted otherwise)
Fresh-Soph plays in Opposite Location as Varsity
DATE | OPPONENT | TEAM | PLACE | TIME | RESULT |
Monday . Mar 3 | Practice Begins | V | Aquin | TBA | |
Monday . March 17 PPD to 4.9.14 |
Pearl City | V | Aquin | 4:30 | L |
Tuesday . March 18 | Le-Win | V | Aquin | 4:30 | CNCLD |
Thursday . March 20 | Galena | V | Aquin | 4:30 | CNCLD |
Friday . March 21 |
River Ridge | V/FS after | River Ridge | 4:30 | CNCLD |
CNCLD | |||||
Saturday . March 22 | Warren | V--DH | Warren | 9:00 | CNCLD |
FS--DH | Aquin | 9:00 | CNCLD | ||
Tuesday . March 25 PPD to 5.12.14 |
AFC | V | Ashton | 4:30 | W |
FS | Aquin | 4:30 | L | ||
Thursday . March 27 PPD to 5.13.14 |
AFC | V/FS Innings After | Aquin | 4:30 | W |
FS | Ashton | 4:30 | L | ||
Friday . March 28 | West Carroll | V | Thomson | 4:30 | L |
FS | Aquin | 4:00 | CNCLD | ||
Tuesday . April 1 | Pec-Durand | V | Aquin--Krape | 4:30 | W |
FS | Pecatonica | 4:30 | L | ||
Thursday . April 3 | Pec-Durand | V | Durand | 4:30 | L |
FS | Aquin--Krape | 4:30 | W | ||
Tuesday . April 8 | Dakota | V | Aquin | 4:30 | W |
FS | Dakota | 4:30 | W | ||
Thursday . April 10 PPD to 5.15.14 |
Dakota | V | Dakota | 4:30 | W |
FS | Aquin | 4:30 | L | ||
Tuesday . April 15 | Orangeville | V/FS innings after | Aquin | 4:30 | W |
CNCLD | |||||
Thursday . April 17 | Orangeville | V/FS innings after | Orangeville | 4:00 | W |
CNCLD | |||||
Tuesday . April 22 | South Beloit | V | Aquin--Krape | 4:30 | W |
FS | South Beloit | 4:30 | W | ||
Thursday . April 24 PPD to Monday 4.28 |
South Beloit | V | South Beloit | 4:30 | W |
FS | Aquin--HCC | 4:30 | CNCLD | ||
Saturday . April 26 | Ottawa-Marquette | V | Freeport High School | 2:00 | L |
Tuesday . April 29 | Milledgeville . PPD to 5.5 . |
V/FS after | New Location--Milledgeville | 4:00 | W |
CNCLD | |||||
Thursday . May 1 . PPD to 5.9 . |
Milledgeville | V/No FS after | New Location--HCC | 4:30 | W |
FS--CNCLD | |||||
Tuesday . May 6 | Forreston | V | New Location--Forreston | 4:30 | W |
FS | New Location--Aquin (HCC) | 4:30 | L | ||
Thursday . May 8 | Forreston | V | New Location--Aquin (HCC) | 4:4:300 | W |
FS | New Location--Forreston | 4:30 | L | ||
Monday-Saturday . May 21 | Regionals Semi-Finals v. Orangeville | V | HCC (Aquin Host) | 4:30 | W |
Saturday . May 24 |
Regionals Final . Aquin v. Dakota |
V | HCC (Aquin Host) | 11:00am | W |
Wednesday- May 28 |
Sectional Semi-Final v. Arlington Heights (Christian Liberty Academy) | V | Lena (Lions Park) | 6:45pm |
W |
Saturday . May 31 | Sectional Final v. Le-Win | V | Lena (Lions Park) | 11:00am | L |
Monday . June 2 | Super-Sectionals | V | |||
Friday-Saturday June 6-7 |
State Finals | V | |
2013-14 Lady Bulldog Basketball
DATE | OPPONENT | TEAM | PLACE | TIME | RESULT |
M . Nov 4 | Practice Begins | ||||
TU . Nov 19 | SOUTH BELOIT | FS | H | 6:00 | CNCLD |
V | 7:30 | W | |||
TH-SA . Nov 21/22/23 | Dakota FS Holiday Tourney | FS |
A |
TBA |
---- |
M-W/F/SA . Nov 25-27/29/30 |
Dakota Varsity Holiday Tourney | V | A | TBA | ---- |
W . Dec 4 | Dakota | FS | A | 6:00 | |
V | 7:30 | W | |||
SA . Dec 7 | DURAND | FS | H | 6:00 | L |
V | 7:30 | W | |||
TU . Dec 10 | POLO | FS | H | 6:00 | W |
V | 7:30 | W | |||
F . Dec 13 | FORRESTON | FS | H | 6:00 | L |
V | 7:30 | W | |||
SA/M-SA . Dec 14/16-21 | Pearl City Varsity Holiday Tourney | V | A | TBA | 4th Place |
TBA | Galena FS Tourney | FS | A | TBA | --- |
TH-SA . Dec 26-28 | Dixon Holiday Tourney | V | A | TBA | --- |
SA . Jan 4 | Pearl City | FS | A | 6:00 | |
V | 7:30 | W | |||
F . Jan 10 | Milledgeville | FS | A | 6:00 | W |
V | 7:30 | W | |||
TH . Jan 16 | AFC | FS | A | 6:00 | |
V | 7:30 | W | |||
SA . Jan 18 | Polo | FS | A | 6:00 | |
V | 7:30 | W | |||
TU . Jan 21 | Forreston | FS | A | 6:00 | W |
V | 7:30 | W | |||
F . Jan 24 | LE-WIN | FS | H | 6:00 | |
V | 7:30 | W | |||
TH . Jan 30 | MILLEDGEVILLE | FS | H | 6:00 | |
V | 7:30 | W | |||
SA . Feb 1 | AFC | FS | H | 6:00 | |
V | 7:30 | W | |||
TU . Feb 4 | ORANGEVILLE | FS | H | 6:00 | W |
V | 7:30 | W | |||
W . Feb 5 | RIVER RIDGE . SENIOR NIGHT . |
FS | H | 6:00 | |
V | 7:30 | W | |||
F . Feb 7 | Pecatonica | FS | A | 6:00 | |
Congrats Back-to-Back Conference Champs! |
V | 7:30 | W | ||
W . Feb 12 | Regional Semi-Final v. Pearl City | V | Pearl City | 8:00 | W |
F . Feb 14 | Regional Final v. Eastland | V | Pearl City | 7:00 | L |
M-W . Feb 17-19 | Sectionals | V | |||
M . Feb 24 | Super-Sectionals | V | |||
F . Feb 28 | State Semi-Finals | V | |||
SA . Mar 1 | State Finals | V |
2013-14 Bulldog Basketball
DATE | OPPONENT | TEAM | PLACE | TIME | RESULT |
M . Nov 11 | Practice Begins | ||||
M-W Nov 25-27 |
Polo FS Tourney | FS | A | TBA | Consolation Champions |
M-W Nov 25-27, M-TU Dec 2-3 |
Pecatonica Varsity Tourney | V | A | TBA | Champions! |
F . Dec 6 | SOUTH BELOIT | FS | H | 6:00 | L |
V | 7:30 | W | |||
TH . Dec 12 | Dakota | FS | A | 6:00 | W |
V | 7:30 | W | |||
SA-TH Dec 14,16-19 |
AQUIN FRESH-SOPH TOURNEY | FS | H | TBA | Champions! |
SA-F Dec 14,16-20 |
Forreston Holiday Tourney | V | A | TBA | 4th Place |
F-SA Dec 20-21 |
Oregon Holiday Tourney | F | A | TBA | --- |
TH-SA . Dec 26-28 | Sterling Newman Varsity Tourney | V | A | TBA | 2nd Place |
F . Jan 3 | PEARL CITY | FS | H | 6:00 | W |
V | 7:30 | W | |||
TH . Jan 9 | DURAND | FS | H | 6:00 | W |
V | 7:30 | W | |||
SA . Jan 11 | POLO | FS | H | 6:00 | L |
V | 7:30 | W | |||
TU . Jan 14 | FORRESTON | FS | H | 6:00 | W |
V | 7:30 | W | |||
SA . Jan 18 | West Carroll Manny's Shoot-Out | V | A | 1:00 | W |
TH . Jan 23 |
Milledgeville PPD to 2.13.14 |
FS | A | 6:00 | W |
V | 7:30 | L | |||
SA . Jan 25 | AFC | FS | A | 6:00 | W |
V | 7:30 | W | |||
TU . Jan 28 | Polo | FS | A | 6:00 | L |
PPD to 2.3.14 | V | 7:30 | W | ||
F . Jan 31 | Forreston | FS | A | 6:00 | L |
V | 7:30 | W | |||
SA . Feb 8 | MILLEDGEVILLE | FS | H | 6:00 | W |
V | 7:30 | L | |||
TU . Feb 13 | Christian Life | FS | A | 5:30 | W |
MOVED to 2.17.14 | V | 7:00 | W | ||
SA . Feb 15 | AFC | FS | H | 6:00 | W |
V | 7:30 | W | |||
TU . Feb 18 | ORANGEVILLE . SENIOR NIGHT |
FS | H | 6:00 | W |
V | 7:30 | W | |||
F . Feb 21 | Pecatonica | FS | A | 5:45 | L |
Congrats 3-Peat Conference Champions! | V | A | 7:30 | W | |
TH . Feb 20 SA . Feb 22 |
Sterling Newman Freshman Tourney | F | A | TBA | 2nd Place! |
TU . Feb 25 | Regional Quarterfinal v. Kirkland Hiawatha | V | Forreston | 6:00 | W |
W . Feb 26 | Regional Semi-final v. Polo | V | Forreston | 8:00 | W |
F . Feb 28 | Regionals Final v. Eastland | V | Forreston | 7:00 | L |
TU-F . Mar 4-7 | Sectionals | V | A | ||
TU . Mar 11 | Super-Sectional | V | A | ||
F . Mar 14 | State Semi-Finals | V | A | ||
SA . Mar 15 | State Finals | V | A |
2013 Bulldog Football
DATE | OPPONENT | TEAM | PLACE | TIME | RESULT |
F . Aug 30 | AFC | FS | A | 5:30 | L |
V PPD to 8.31.13 | V | 7:00 | W | ||
F . Sep 6 | STOCKTON | V | H | 5:30 | L |
FS | 7:00 | L | |||
F . Sep 13 | ORANGEVILLE | FS | H | 5:30 | W |
V | 7:00 | W | |||
F . Sep 20 | East Dubuque | FS | A | 5:30 | W |
V | 7:00 | W | |||
F . Sep 27 | POLO . HOMECOMING | FS | H | 5:30 | L |
V | 7:00 | W | |||
F . Oct 4 | Warren | FS | A | 5:30 | L |
V | 7:00 | W | |||
F . Oct 11 | MILLEDGEVILLE | FS | H | 5:30 | L |
V | 7:00 | L | |||
F . Oct 18 | Le-Win | FS | A | 5:30 | L |
V | 7:00 | L | |||
F . Oct 25 | RIVER RIDGE . SENIOR NIGHT | V ONLY | H | 7:00 | W |
M . Oct 28 | RIVER RIDGE . FS | FS ONLY | H | 5:30 | L |
S . Nov 2 | First Round Playoffs at Christian Life | V | A | 1:00 | W |
S . Nov 9 | Second Round Playoffs at Le-Win | V | A | 1:00 | L |
S . Nov 16 | Quarterfinals | V | |||
S . Nov 23 | Semi-Finals | V | |||
F . Nov 29 | State Finals | V |
2013 Bulldog Golf
DATE | OPPONENT | PLACE | TIME | RESULT |
M . Aug 19 | Forreston/Pecatonica | Sunset | 4:00 | L |
W . Aug 21 | EAST DUBUQUE | PARK HILLS | 4:00 | W |
M . Aug 26 | Stockton/Forreston | Blackhawk | 4:00 | L |
TH . Aug 29 | EASTLAND/POLO/AFC | PARK HILLS | 4:00 | L |
S . Aug 31 | Dammann/Wolfe Invitational | Wolf Hollow | 8:00am | --- |
TU . Sep 3 | Pearl City | Stage Coach | 4:00 | W |
TH . Sep 5 | DAKOTA | PARK HILLS | 4:00 | W |
TU . Sep 10 | RIVER RIDGE | PARK HILLS | 4:00 | W |
TH . Sep 12 | Warren | Woodbine | 4:00 | L |
S . Sep 14 | Brad Fowler/East Invitational | Aldeen | 7:30am | --- |
M . Sep 19 | GALENA/AFC | PARK HILLS | 4:00 | L |
S . Sep 21 | Wessels Invitational | Sunset | 8:00am | --- |
M . Sep 23 | PECATONICA/AFC . HOMECOMING | PARK HILLS | 4:00 | W |
TU . Oct 1 | Le-Win | Wolf Hollow | 4:00 | L |
TH . Oct 3 | NUIC Tourney | Prairie View | 4:00 |
Madleyn Reining--1st place Cullen Barkau--2nd place in shoot-off |
TU . Oct 8 | Boys Regionals | Galena Public | Cullen Barkau advances to Sectionals! | |
W . Oct 9 | Girls Regionals | Wolf Hollow | Madelyn Reining and Dani Bald advance to Sectionals! | |
S . Oct 12 | Girls Sectionals | Park Hills | 9:00am | -- |
M . Oct 14 | Boys Sectionals | Prairie View | 9:00am | Cullen Barkau advances to State--all 4 years of his Aquin Golf Career! |
F-S . Oct 18-19 | State Finals (Boys and Girls) | Prairie Vista (Boys) | Cullen Barkau--17th in State! |
2013 Bulldog Volleyball
DATE | OPPONENT | TEAM | PLACE | TIME | RESULT |
TH . Aug 29 | Le-Win | F | A | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | L | |||
W . Sep 4 | WARREN | F | H | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | L | |||
F-S. Sep 6-76 | Oregon Invitational Varsity Tourney | V | A | TBA | 4th Place |
TU . Sep 10 | MILLEDGEVILLE | F | H | 5:00 | -- |
FS | 6:00 | L | |||
V | 7:00 | W | |||
TH . Sep 12 | Forreston | F | A | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | L | |||
S . Sep 14 | Byron Varsity Tourney | V | A | TBA | 5th Place |
M . Sep 16 | Polo | FS | H | 6:00 | W |
V | 7:00 | W | |||
S . Sep 21 | Galena FS Tourney | FS | A | TBA | 5th Place |
TU . Sep 24 | AFC . Homecoming | F | H | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | W | |||
TH . Sep 26 | Durand | FS | A | 6:00 | W |
V | 7:00 | W | |||
M . Sep 30 | DAKOTA | F | H | 5:00 | -- |
FS | 6:00 | L | |||
V | 7:00 | L | |||
TU . Oct 1 | South Beloit | FS | A | 6:00 | W |
V | 7:00 | W | |||
TH . Oct 3 | PECATONICA | F | H | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | W | |||
S . Oct 5 | Illinois Math & Science Invite Varsity Tourney | V | A | TBA | CHAMPS! |
M . Oct 7 | Orangeville | F | A | 5:00 | -- |
FS | 6:00 | L | |||
V | 7:00 | W | |||
TH . Oct 10 | Milledgeville | F | A | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | W | |||
TU . Oct 15 | FORRESTON . SENIOR NIGHT | F | H | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | W | |||
TH . Oct 17 | Polo | FS | A | 6:00 | W |
V | 7:00 | W | |||
S . Oct 19 | Eastland Varsity Tourney | V | A | TBA | -- |
S . Oct 19 | Forreston Freshman Jamboree | F | A | TBA | -- |
TH . Oct 24 | AFC | F | A | 5:00 | -- |
FS | 6:00 | W | |||
V | 7:00 | W | |||
TU . Oct 29 | Regionals Quarterfinals v. Durand | V | H | 7:00 | W |
TH . Oct 31 | Regional Finals v. Keith Country Day | V | H | 7:00 | L |
TU-TH . Nov 5-7 | Sectionals | V | A | TBA | |
S . Nov 9 | Super-Sectionals | V | A | TBA | |
F-S . Nov 15-16 | State Finals | V | A | TBA |